Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 11.65 X 38.65 | |
| Height | 3.4500 | |
| Width | 11.6500 | |
| Length | 38.6500 | |
| CALIBER | 6MM ARC | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7.5″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 36.7500 | |
| MAGAZINE CAPACITY | 25.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | TARGET CROWNED THREADED 5/8-24 | |
| PWS MUZZLE BREAK | ||
| FLAT FACED TRIGGER | ||
| 2″ M-LOK RAIL W/ COVERS | ||
| B5 P GRIP TYPE 23 | ||
| B5 SOPMOD STOCK W/ QD ATTACHNT | ||
| RADIAN RAPTOR LT CHARGING HNDL | ||
| WILLIAMS FOLDING SIGHTS | ||
| 15″ M-LOK HAND GUARD | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||






Reviews
There are no reviews yet.