Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 11.00 X 42.65 | |
| Height | 4.1000 | |
| Width | 11.0000 | |
| Length | 42.6500 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.34 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | G4 BILLET LOWER & UPPER | |
| HIPERFIRE TRIGGER | ||
| B5 BRAVO SOPMOD STOCK | ||
| 15″ M-LOK HANDGUARD | ||
| NFA MUZZLE RISE ELIMINATOR | ||
| MAGPUL MBUS 3 FRONT & REAR | ||
| FLIP UP SIGHTS | ||
| THREADED BARREL 1/2X28 | ||
| NO DIRECT SHIP TO NEW JERSEY | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO SALE TO ILLINOIS PICA | ||







Reviews
There are no reviews yet.